Let's Unravel Finance Together

Finance Professional with passion for equity research, valuations, and credit risk analysis.

Amitesh Ray

About Me

GREETINGS! I'm just a humble learner on a journey through the world of finance and entrepreneurship. With a foundation in ECE from HITK, Kolkata, I'm now expanding my horizons as an MBA grad at TAPMI Manipal.

My curiosity has led me to explore areas like personal finance, derivatives trading, digital marketing, SEO, AI tools, prompt engineering and video editing. I've been fortunate to participate in various technical events and community programs, which have enriched my learning experience.

I'm an avid reader, always seeking to absorb new insights in my field. My dream? To make a meaningful impact in the fin/tech industry, driving both business growth and positive social change.

Professional Experience

May 2025 - Present

Finance Analyst

Arcesium

Will be joining Arcesium as a Finance Analyst, focusing on financial analysis, reporting, and strategic planning.

Mar 2024 - Mar 2025

Bloomberg Champion

Bloomberg

Part of the Bloomberg Championship Program with TAPMI Manipal, focusing on financial market analysis and Bloomberg Terminal expertise.

Mar 2024 - Mar 2025

Senior Equity Research Analyst

Samnidhy

Led equity research initiatives, conducted in-depth analysis of companies, and provided investment recommendations.

Apr 2024 - Jun 2024

Market Research Intern

Blue Copper Technologies Pvt. Ltd.

Conducted secondary market research to identify customer pain points and refine client acquisition strategy. Designed ZAPIER workflow for content automation reducing manual work by up to 70% and cost by 83%. Conducted analysis on 7+ payment rails, selecting the optimal option.

Education

2023 - 2025

MBA - Finance

T. A. Pai Management Institute, Manipal

CGPA: 6.18

2019 - 2023

B.Tech

Heritage Institute of Technology, Kolkata

CGPA: 8.71

2018 - 2019

CBSE - XII

South Point High School, Kolkata

Percentage: 65%

2016 - 2017

CBSE - X

South Point High School, Kolkata

CGPA: 9.4

Certifications

CFA Level 1

CFA Institute
November 2024

Successfully cleared CFA Level 1 examination, demonstrating proficiency in investment analysis, portfolio management, and ethics.

Credit Risk Management: Frameworks and Strategies

New York Institute of Finance
November 2023

Mastered credit risk assessment techniques, portfolio management strategies, and risk mitigation frameworks.

Discounted Cash Flow Modeling

Coursera
October 2023

Developed expertise in building DCF models for company valuation, forecasting, and investment analysis.

Bloomberg Champion

Bloomberg
2024 - 2025

Selected for the Bloomberg Champion program, gaining advanced proficiency in Bloomberg Terminal and financial market analysis.

Financial Tools

EMI Calculator
NPV Calculator
Retirement Calculator
Goal Based Planner

EMI (Equated Monthly Installment)

EMI is a fixed payment amount made by a borrower to a lender at a specified date each month. EMIs are calculated using the formula:

EMI = [P × r × (1 + r)^n]/[(1 + r)^n - 1]

Where:
P = Principal loan amount
r = Monthly interest rate
n = Number of monthly installments

₹ 9,650
Your Monthly EMI
₹ 1,316,052
Total Interest
₹ 2,316,052
Total Payment

Amortization Schedule

Payment No. Date EMI (₹) Principal (₹) Interest (₹) Balance (₹)
1Jun 2025₹ 9,650₹ 1,317₹ 8,333₹ 998,683
2Jul 2025₹ 9,650₹ 1,328₹ 8,322₹ 997,355
3Aug 2025₹ 9,650₹ 1,339₹ 8,311₹ 996,016
4Sept 2025₹ 9,650₹ 1,350₹ 8,300₹ 994,666
5Oct 2025₹ 9,650₹ 1,361₹ 8,289₹ 993,305
6Nov 2025₹ 9,650₹ 1,373₹ 8,278₹ 991,932
7Dec 2025₹ 9,650₹ 1,384₹ 8,266₹ 990,548
8Jan 2026₹ 9,650₹ 1,396₹ 8,255₹ 989,152
9Feb 2026₹ 9,650₹ 1,407₹ 8,243₹ 987,745
10Mar 2026₹ 9,650₹ 1,419₹ 8,231₹ 986,326
11Apr 2026₹ 9,650₹ 1,431₹ 8,219₹ 984,895
12May 2026₹ 9,650₹ 1,443₹ 8,207₹ 983,453
13Jun 2026₹ 9,650₹ 1,455₹ 8,195₹ 981,998
14Jul 2026₹ 9,650₹ 1,467₹ 8,183₹ 980,531
15Aug 2026₹ 9,650₹ 1,479₹ 8,171₹ 979,052
16Sept 2026₹ 9,650₹ 1,491₹ 8,159₹ 977,560
17Oct 2026₹ 9,650₹ 1,504₹ 8,146₹ 976,056
18Nov 2026₹ 9,650₹ 1,516₹ 8,134₹ 974,540
19Dec 2026₹ 9,650₹ 1,529₹ 8,121₹ 973,011
20Jan 2027₹ 9,650₹ 1,542₹ 8,108₹ 971,469
21Feb 2027₹ 9,650₹ 1,555₹ 8,096₹ 969,915
22Mar 2027₹ 9,650₹ 1,568₹ 8,083₹ 968,347
23Apr 2027₹ 9,650₹ 1,581₹ 8,070₹ 966,766
24May 2027₹ 9,650₹ 1,594₹ 8,056₹ 965,173
25Jun 2027₹ 9,650₹ 1,607₹ 8,043₹ 963,565
26Jul 2027₹ 9,650₹ 1,621₹ 8,030₹ 961,945
27Aug 2027₹ 9,650₹ 1,634₹ 8,016₹ 960,311
28Sept 2027₹ 9,650₹ 1,648₹ 8,003₹ 958,663
29Oct 2027₹ 9,650₹ 1,661₹ 7,989₹ 957,002
30Nov 2027₹ 9,650₹ 1,675₹ 7,975₹ 955,327
31Dec 2027₹ 9,650₹ 1,689₹ 7,961₹ 953,638
32Jan 2028₹ 9,650₹ 1,703₹ 7,947₹ 951,934
33Feb 2028₹ 9,650₹ 1,717₹ 7,933₹ 950,217
34Mar 2028₹ 9,650₹ 1,732₹ 7,918₹ 948,485
35Apr 2028₹ 9,650₹ 1,746₹ 7,904₹ 946,739
36May 2028₹ 9,650₹ 1,761₹ 7,889₹ 944,978
37Jun 2028₹ 9,650₹ 1,775₹ 7,875₹ 943,203
38Jul 2028₹ 9,650₹ 1,790₹ 7,860₹ 941,413
39Aug 2028₹ 9,650₹ 1,805₹ 7,845₹ 939,608
40Sept 2028₹ 9,650₹ 1,820₹ 7,830₹ 937,787
41Oct 2028₹ 9,650₹ 1,835₹ 7,815₹ 935,952
42Nov 2028₹ 9,650₹ 1,851₹ 7,800₹ 934,101
43Dec 2028₹ 9,650₹ 1,866₹ 7,784₹ 932,235
44Jan 2029₹ 9,650₹ 1,882₹ 7,769₹ 930,354
45Feb 2029₹ 9,650₹ 1,897₹ 7,753₹ 928,457
46Mar 2029₹ 9,650₹ 1,913₹ 7,737₹ 926,543
47Apr 2029₹ 9,650₹ 1,929₹ 7,721₹ 924,614
48May 2029₹ 9,650₹ 1,945₹ 7,705₹ 922,669
49Jun 2029₹ 9,650₹ 1,961₹ 7,689₹ 920,708
50Jul 2029₹ 9,650₹ 1,978₹ 7,673₹ 918,730
51Aug 2029₹ 9,650₹ 1,994₹ 7,656₹ 916,736
52Sept 2029₹ 9,650₹ 2,011₹ 7,639₹ 914,726
53Oct 2029₹ 9,650₹ 2,028₹ 7,623₹ 912,698
54Nov 2029₹ 9,650₹ 2,044₹ 7,606₹ 910,654
55Dec 2029₹ 9,650₹ 2,061₹ 7,589₹ 908,592
56Jan 2030₹ 9,650₹ 2,079₹ 7,572₹ 906,514
57Feb 2030₹ 9,650₹ 2,096₹ 7,554₹ 904,418
58Mar 2030₹ 9,650₹ 2,113₹ 7,537₹ 902,304
59Apr 2030₹ 9,650₹ 2,131₹ 7,519₹ 900,173
60May 2030₹ 9,650₹ 2,149₹ 7,501₹ 898,024
61Jun 2030₹ 9,650₹ 2,167₹ 7,484₹ 895,858
62Jul 2030₹ 9,650₹ 2,185₹ 7,465₹ 893,673
63Aug 2030₹ 9,650₹ 2,203₹ 7,447₹ 891,470
64Sept 2030₹ 9,650₹ 2,221₹ 7,429₹ 889,249
65Oct 2030₹ 9,650₹ 2,240₹ 7,410₹ 887,009
66Nov 2030₹ 9,650₹ 2,258₹ 7,392₹ 884,750
67Dec 2030₹ 9,650₹ 2,277₹ 7,373₹ 882,473
68Jan 2031₹ 9,650₹ 2,296₹ 7,354₹ 880,177
69Feb 2031₹ 9,650₹ 2,315₹ 7,335₹ 877,862
70Mar 2031₹ 9,650₹ 2,335₹ 7,316₹ 875,527
71Apr 2031₹ 9,650₹ 2,354₹ 7,296₹ 873,173
72May 2031₹ 9,650₹ 2,374₹ 7,276₹ 870,799
73Jun 2031₹ 9,650₹ 2,394₹ 7,257₹ 868,405
74Jul 2031₹ 9,650₹ 2,414₹ 7,237₹ 865,992
75Aug 2031₹ 9,650₹ 2,434₹ 7,217₹ 863,558
76Sept 2031₹ 9,650₹ 2,454₹ 7,196₹ 861,104
77Oct 2031₹ 9,650₹ 2,474₹ 7,176₹ 858,630
78Nov 2031₹ 9,650₹ 2,495₹ 7,155₹ 856,135
79Dec 2031₹ 9,650₹ 2,516₹ 7,134₹ 853,619
80Jan 2032₹ 9,650₹ 2,537₹ 7,113₹ 851,082
81Feb 2032₹ 9,650₹ 2,558₹ 7,092₹ 848,525
82Mar 2032₹ 9,650₹ 2,579₹ 7,071₹ 845,945
83Apr 2032₹ 9,650₹ 2,601₹ 7,050₹ 843,345
84May 2032₹ 9,650₹ 2,622₹ 7,028₹ 840,722
85Jun 2032₹ 9,650₹ 2,644₹ 7,006₹ 838,078
86Jul 2032₹ 9,650₹ 2,666₹ 6,984₹ 835,412
87Aug 2032₹ 9,650₹ 2,688₹ 6,962₹ 832,724
88Sept 2032₹ 9,650₹ 2,711₹ 6,939₹ 830,013
89Oct 2032₹ 9,650₹ 2,733₹ 6,917₹ 827,279
90Nov 2032₹ 9,650₹ 2,756₹ 6,894₹ 824,523
91Dec 2032₹ 9,650₹ 2,779₹ 6,871₹ 821,744
92Jan 2033₹ 9,650₹ 2,802₹ 6,848₹ 818,941
93Feb 2033₹ 9,650₹ 2,826₹ 6,825₹ 816,116
94Mar 2033₹ 9,650₹ 2,849₹ 6,801₹ 813,267
95Apr 2033₹ 9,650₹ 2,873₹ 6,777₹ 810,394
96May 2033₹ 9,650₹ 2,897₹ 6,753₹ 807,497
97Jun 2033₹ 9,650₹ 2,921₹ 6,729₹ 804,576
98Jul 2033₹ 9,650₹ 2,945₹ 6,705₹ 801,630
99Aug 2033₹ 9,650₹ 2,970₹ 6,680₹ 798,660
100Sept 2033₹ 9,650₹ 2,995₹ 6,656₹ 795,665
101Oct 2033₹ 9,650₹ 3,020₹ 6,631₹ 792,646
102Nov 2033₹ 9,650₹ 3,045₹ 6,605₹ 789,601
103Dec 2033₹ 9,650₹ 3,070₹ 6,580₹ 786,531
104Jan 2034₹ 9,650₹ 3,096₹ 6,554₹ 783,435
105Feb 2034₹ 9,650₹ 3,122₹ 6,529₹ 780,313
106Mar 2034₹ 9,650₹ 3,148₹ 6,503₹ 777,166
107Apr 2034₹ 9,650₹ 3,174₹ 6,476₹ 773,992
108May 2034₹ 9,650₹ 3,200₹ 6,450₹ 770,792
109Jun 2034₹ 9,650₹ 3,227₹ 6,423₹ 767,565
110Jul 2034₹ 9,650₹ 3,254₹ 6,396₹ 764,311
111Aug 2034₹ 9,650₹ 3,281₹ 6,369₹ 761,030
112Sept 2034₹ 9,650₹ 3,308₹ 6,342₹ 757,722
113Oct 2034₹ 9,650₹ 3,336₹ 6,314₹ 754,386
114Nov 2034₹ 9,650₹ 3,364₹ 6,287₹ 751,022
115Dec 2034₹ 9,650₹ 3,392₹ 6,259₹ 747,630
116Jan 2035₹ 9,650₹ 3,420₹ 6,230₹ 744,210
117Feb 2035₹ 9,650₹ 3,448₹ 6,202₹ 740,762
118Mar 2035₹ 9,650₹ 3,477₹ 6,173₹ 737,285
119Apr 2035₹ 9,650₹ 3,506₹ 6,144₹ 733,779
120May 2035₹ 9,650₹ 3,535₹ 6,115₹ 730,243
121Jun 2035₹ 9,650₹ 3,565₹ 6,085₹ 726,678
122Jul 2035₹ 9,650₹ 3,595₹ 6,056₹ 723,084
123Aug 2035₹ 9,650₹ 3,625₹ 6,026₹ 719,459
124Sept 2035₹ 9,650₹ 3,655₹ 5,995₹ 715,804
125Oct 2035₹ 9,650₹ 3,685₹ 5,965₹ 712,119
126Nov 2035₹ 9,650₹ 3,716₹ 5,934₹ 708,403
127Dec 2035₹ 9,650₹ 3,747₹ 5,903₹ 704,657
128Jan 2036₹ 9,650₹ 3,778₹ 5,872₹ 700,878
129Feb 2036₹ 9,650₹ 3,810₹ 5,841₹ 697,069
130Mar 2036₹ 9,650₹ 3,841₹ 5,809₹ 693,228
131Apr 2036₹ 9,650₹ 3,873₹ 5,777₹ 689,354
132May 2036₹ 9,650₹ 3,906₹ 5,745₹ 685,449
133Jun 2036₹ 9,650₹ 3,938₹ 5,712₹ 681,511
134Jul 2036₹ 9,650₹ 3,971₹ 5,679₹ 677,540
135Aug 2036₹ 9,650₹ 4,004₹ 5,646₹ 673,535
136Sept 2036₹ 9,650₹ 4,037₹ 5,613₹ 669,498
137Oct 2036₹ 9,650₹ 4,071₹ 5,579₹ 665,427
138Nov 2036₹ 9,650₹ 4,105₹ 5,545₹ 661,322
139Dec 2036₹ 9,650₹ 4,139₹ 5,511₹ 657,183
140Jan 2037₹ 9,650₹ 4,174₹ 5,477₹ 653,009
141Feb 2037₹ 9,650₹ 4,208₹ 5,442₹ 648,801
142Mar 2037₹ 9,650₹ 4,244₹ 5,407₹ 644,557
143Apr 2037₹ 9,650₹ 4,279₹ 5,371₹ 640,278
144May 2037₹ 9,650₹ 4,315₹ 5,336₹ 635,964
145Jun 2037₹ 9,650₹ 4,351₹ 5,300₹ 631,613
146Jul 2037₹ 9,650₹ 4,387₹ 5,263₹ 627,226
147Aug 2037₹ 9,650₹ 4,423₹ 5,227₹ 622,803
148Sept 2037₹ 9,650₹ 4,460₹ 5,190₹ 618,343
149Oct 2037₹ 9,650₹ 4,497₹ 5,153₹ 613,845
150Nov 2037₹ 9,650₹ 4,535₹ 5,115₹ 609,311
151Dec 2037₹ 9,650₹ 4,573₹ 5,078₹ 604,738
152Jan 2038₹ 9,650₹ 4,611₹ 5,039₹ 600,127
153Feb 2038₹ 9,650₹ 4,649₹ 5,001₹ 595,478
154Mar 2038₹ 9,650₹ 4,688₹ 4,962₹ 590,790
155Apr 2038₹ 9,650₹ 4,727₹ 4,923₹ 586,063
156May 2038₹ 9,650₹ 4,766₹ 4,884₹ 581,297
157Jun 2038₹ 9,650₹ 4,806₹ 4,844₹ 576,491
158Jul 2038₹ 9,650₹ 4,846₹ 4,804₹ 571,645
159Aug 2038₹ 9,650₹ 4,887₹ 4,764₹ 566,758
160Sept 2038₹ 9,650₹ 4,927₹ 4,723₹ 561,831
161Oct 2038₹ 9,650₹ 4,968₹ 4,682₹ 556,863
162Nov 2038₹ 9,650₹ 5,010₹ 4,641₹ 551,853
163Dec 2038₹ 9,650₹ 5,051₹ 4,599₹ 546,802
164Jan 2039₹ 9,650₹ 5,094₹ 4,557₹ 541,708
165Feb 2039₹ 9,650₹ 5,136₹ 4,514₹ 536,572
166Mar 2039₹ 9,650₹ 5,179₹ 4,471₹ 531,393
167Apr 2039₹ 9,650₹ 5,222₹ 4,428₹ 526,171
168May 2039₹ 9,650₹ 5,265₹ 4,385₹ 520,906
169Jun 2039₹ 9,650₹ 5,309₹ 4,341₹ 515,596
170Jul 2039₹ 9,650₹ 5,354₹ 4,297₹ 510,243
171Aug 2039₹ 9,650₹ 5,398₹ 4,252₹ 504,845
172Sept 2039₹ 9,650₹ 5,443₹ 4,207₹ 499,402
173Oct 2039₹ 9,650₹ 5,489₹ 4,162₹ 493,913
174Nov 2039₹ 9,650₹ 5,534₹ 4,116₹ 488,379
175Dec 2039₹ 9,650₹ 5,580₹ 4,070₹ 482,798
176Jan 2040₹ 9,650₹ 5,627₹ 4,023₹ 477,171
177Feb 2040₹ 9,650₹ 5,674₹ 3,976₹ 471,498
178Mar 2040₹ 9,650₹ 5,721₹ 3,929₹ 465,777
179Apr 2040₹ 9,650₹ 5,769₹ 3,881₹ 460,008
180May 2040₹ 9,650₹ 5,817₹ 3,833₹ 454,191
181Jun 2040₹ 9,650₹ 5,865₹ 3,785₹ 448,326
182Jul 2040₹ 9,650₹ 5,914₹ 3,736₹ 442,412
183Aug 2040₹ 9,650₹ 5,963₹ 3,687₹ 436,448
184Sept 2040₹ 9,650₹ 6,013₹ 3,637₹ 430,435
185Oct 2040₹ 9,650₹ 6,063₹ 3,587₹ 424,372
186Nov 2040₹ 9,650₹ 6,114₹ 3,536₹ 418,258
187Dec 2040₹ 9,650₹ 6,165₹ 3,485₹ 412,093
188Jan 2041₹ 9,650₹ 6,216₹ 3,434₹ 405,877
189Feb 2041₹ 9,650₹ 6,268₹ 3,382₹ 399,609
190Mar 2041₹ 9,650₹ 6,320₹ 3,330₹ 393,289
191Apr 2041₹ 9,650₹ 6,373₹ 3,277₹ 386,916
192May 2041₹ 9,650₹ 6,426₹ 3,224₹ 380,490
193Jun 2041₹ 9,650₹ 6,479₹ 3,171₹ 374,011
194Jul 2041₹ 9,650₹ 6,533₹ 3,117₹ 367,477
195Aug 2041₹ 9,650₹ 6,588₹ 3,062₹ 360,889
196Sept 2041₹ 9,650₹ 6,643₹ 3,007₹ 354,247
197Oct 2041₹ 9,650₹ 6,698₹ 2,952₹ 347,548
198Nov 2041₹ 9,650₹ 6,754₹ 2,896₹ 340,795
199Dec 2041₹ 9,650₹ 6,810₹ 2,840₹ 333,984
200Jan 2042₹ 9,650₹ 6,867₹ 2,783₹ 327,117
201Feb 2042₹ 9,650₹ 6,924₹ 2,726₹ 320,193
202Mar 2042₹ 9,650₹ 6,982₹ 2,668₹ 313,211
203Apr 2042₹ 9,650₹ 7,040₹ 2,610₹ 306,171
204May 2042₹ 9,650₹ 7,099₹ 2,551₹ 299,072
205Jun 2042₹ 9,650₹ 7,158₹ 2,492₹ 291,914
206Jul 2042₹ 9,650₹ 7,218₹ 2,433₹ 284,697
207Aug 2042₹ 9,650₹ 7,278₹ 2,372₹ 277,419
208Sept 2042₹ 9,650₹ 7,338₹ 2,312₹ 270,080
209Oct 2042₹ 9,650₹ 7,400₹ 2,251₹ 262,681
210Nov 2042₹ 9,650₹ 7,461₹ 2,189₹ 255,220
211Dec 2042₹ 9,650₹ 7,523₹ 2,127₹ 247,696
212Jan 2043₹ 9,650₹ 7,586₹ 2,064₹ 240,110
213Feb 2043₹ 9,650₹ 7,649₹ 2,001₹ 232,461
214Mar 2043₹ 9,650₹ 7,713₹ 1,937₹ 224,748
215Apr 2043₹ 9,650₹ 7,777₹ 1,873₹ 216,971
216May 2043₹ 9,650₹ 7,842₹ 1,808₹ 209,128
217Jun 2043₹ 9,650₹ 7,907₹ 1,743₹ 201,221
218Jul 2043₹ 9,650₹ 7,973₹ 1,677₹ 193,248
219Aug 2043₹ 9,650₹ 8,040₹ 1,610₹ 185,208
220Sept 2043₹ 9,650₹ 8,107₹ 1,543₹ 177,101
221Oct 2043₹ 9,650₹ 8,174₹ 1,476₹ 168,927
222Nov 2043₹ 9,650₹ 8,242₹ 1,408₹ 160,684
223Dec 2043₹ 9,650₹ 8,311₹ 1,339₹ 152,373
224Jan 2044₹ 9,650₹ 8,380₹ 1,270₹ 143,992
225Feb 2044₹ 9,650₹ 8,450₹ 1,200₹ 135,542
226Mar 2044₹ 9,650₹ 8,521₹ 1,130₹ 127,021
227Apr 2044₹ 9,650₹ 8,592₹ 1,059₹ 118,430
228May 2044₹ 9,650₹ 8,663₹ 987₹ 109,766
229Jun 2044₹ 9,650₹ 8,735₹ 915₹ 101,031
230Jul 2044₹ 9,650₹ 8,808₹ 842₹ 92,223
231Aug 2044₹ 9,650₹ 8,882₹ 769₹ 83,341
232Sept 2044₹ 9,650₹ 8,956₹ 695₹ 74,385
233Oct 2044₹ 9,650₹ 9,030₹ 620₹ 65,355
234Nov 2044₹ 9,650₹ 9,106₹ 545₹ 56,249
235Dec 2044₹ 9,650₹ 9,181₹ 469₹ 47,068
236Jan 2045₹ 9,650₹ 9,258₹ 392₹ 37,810
237Feb 2045₹ 9,650₹ 9,335₹ 315₹ 28,475
238Mar 2045₹ 9,650₹ 9,413₹ 237₹ 19,062
239Apr 2045₹ 9,650₹ 9,491₹ 159₹ 9,570
240May 2045₹ 9,650₹ 9,570₹ 80₹ 0

NPV Calculator for Real Estate

Net Present Value (NPV) is a financial metric that calculates the difference between the present value of cash inflows and outflows over a period of time. For real estate investments, this helps determine if rental income and potential property appreciation justify the initial investment.

NPV = Initial Investment + Σ (Cash Flow_t / (1+r)^t) + (Final Sale Value / (1+r)^n)

Where:
r = Discount rate
t = Time period
n = Total number of periods

₹ 2,807,918
Net Present Value (NPV)
₹ 9,835,757
Final Sale Value
Viable Investment
NPV > 0

Yearly Cash Flow Breakdown

Year Rental Income (₹) Expenses (₹) Net Cash Flow (₹) Present Value (₹) Cumulative NPV (₹)
1₹ 420,000₹ 25,000₹ 395,000₹ 365,741₹ -4,634,259
2₹ 441,000₹ 25,625₹ 415,375₹ 356,117₹ -4,278,142
3₹ 463,050₹ 26,266₹ 436,784₹ 346,734₹ -3,931,409
4₹ 486,203₹ 26,922₹ 459,280₹ 337,585₹ -3,593,824
5₹ 510,513₹ 27,595₹ 482,917₹ 328,665₹ -3,265,159
6₹ 536,038₹ 28,285₹ 507,753₹ 319,971₹ -2,945,188
7₹ 562,840₹ 28,992₹ 533,848₹ 311,495₹ -2,633,693
8₹ 590,982₹ 29,717₹ 561,265₹ 303,234₹ -2,330,459
9₹ 620,531₹ 30,460₹ 590,071₹ 295,183₹ -2,035,276
10₹ 651,558₹ 31,222₹ 10,456,093₹ 4,843,194₹ 2,807,918

Retirement Planning

Retirement Planning involves calculating how much you need to save regularly to meet your retirement goals. This calculator uses the compound interest formula and accounts for inflation to give a realistic picture of your future needs.

FV = P × (1 + r)^n + PMT × ((1 + r)^n - 1) / r × (1 + r)

Where:
FV = Future Value needed
P = Initial principal
r = Interest rate
n = Number of periods
PMT = Regular payment amount

₹ 6.82 Cr
Corpus Required at Retirement
₹ 84.87 Cr
Expected Corpus at Retirement
₹ 0
Monthly Shortfall/Surplus

Retirement Planning Strategy

Suggested Asset Allocation
Key Recommendations
  • Your retirement plan is on track!
  • Consider increasing equity exposure for better long-term returns
  • Review and rebalance your portfolio annually
  • Maximize tax-advantaged retirement accounts

Goal Based Planner

Contact Me

Location

Kolkata, West Bengal, India

Email

amiteshray67@gmail.com

Phone

+91 7602185147